Near-Earth Object 2011 SF108 Passes Earth
Topics
Developing
- 883d Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
- 883d Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
- 883d Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est.
- 883d Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
Sources · 7 independent
“Near-Earth Object: (2010 XD25). NEO (2010 XD25) | Not hazardous | Diameter: 187-419m | Miss distance: 63,172,497 km | Velocity: 104,649 km/h”
“Near-Earth Object: (2008 JV2). NEO (2008 JV2) | Not hazardous | Diameter: 31-68m | Miss distance: 74,684,560 km | Velocity: 81,031 km/h”
“Near-Earth Object: (2008 SY150). NEO (2008 SY150) | Not hazardous | Diameter: 31-68m | Miss distance: 21,740,610 km | Velocity: 37,913 km/h”
“Near-Earth Object: 141531 (2002 GB). NEO 141531 (2002 GB) | Not hazardous | Diameter: 393-879m | Miss distance: 69,798,317 km | Velocity: 52,573 km/h”
“Near-Earth Object: (2008 SY150). NEO (2008 SY150) | Not hazardous | Diameter: 31-68m | Miss distance: 21,740,610 km”
“Near-Earth Object: (2019 US10). NEO (2019 US10) | POTENTIALLY HAZARDOUS | Diameter: 194-435m | Miss distance: 58,252,786 km | Velocity: 51,366 km/h”
Unlock the full story
Get a Pro subscription or above to see the live story progression and the full list of independent sources confirming each event as they happen.
Log in to upgrade