NASA Tracks Three Near-Earth Objects
Topics
Developing
- 881d Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.
- 881d Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
- 881d Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est.
- 881d Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
Sources · 7 independent
“Near-Earth Object: (2013 LE1). NEO (2013 LE1) | Not hazardous | Diameter: 82-183m | Miss distance: 69,617,299 km | Velocity: 99,956 km/h”
“Near-Earth Object: (2015 KJ). NEO (2015 KJ) | Not hazardous | Diameter: 51-113m | Miss distance: 57,653,713 km | Velocity: 23,185 km/h”
“Near-Earth Object: (2016 JN). NEO (2016 JN) | Not hazardous | Diameter: 56-124m | Miss distance: 67,066,793 km | Velocity: 65,302 km/h”
“Near-Earth Object: (2018 CS2). NEO (2018 CS2) | Not hazardous | Diameter: 21-47m”
“Near-Earth Object: (2018 CS2). NEO (2018 CS2) | Not hazardous | Diameter: 21-47m | Miss distance: 42,414,671 km | Velocity: 16,129 km/h”
“Near-Earth Object: (2013 LC7). NEO (2013 LC7) | Not hazardous | Diameter: 357-798m | Miss distance: 67,049,663 km | Velocity: 163,863 km/h”
Unlock the full story
Get a Pro subscription or above to see the live story progression and the full list of independent sources confirming each event as they happen.
Log in to upgrade